DISCIPLINED. EFFICIENT. GRITTY. ™

Totem Asset Group, LLC is a Member of the National Futures Association and registered as a Commodity Trading Advisor and only provides services to Qualified Eligible Participants as defined in section 4.7 of the Commodity Exchange Act

[ enter ]

1/24 1/27 1/28 1/29 1/30 1/31 2/3 2/4 2/5 2/6
TOTEM TREND INDEX 43 42 40 40 40 48 48 44 44 44

FIXED INCOME
US ULTRA LONG BOND 15 15 15 15 15 Investors Only
US TREASURY BOND 15 15 15 15 15 Investors Only
TREASURY NOTE 10 YR 15 15 15 15 15 Investors Only
TREASURY NOTE 5 YR 15 15 15 15 15 Investors Only
TREASURY NOTE 2 YR 15 15 15 15 15 Investors Only
EQUITIES
E-MINI S&P 500 100 100 50 100 100 Investors Only
E-MINI NASDAQ 100 100 100 100 100 100 Investors Only
MINI DOW JONES 100 100 50 50 50 Investors Only
FX
EUROCURRENCY -15 -15 -15 -15 -15 Investors Only
JAPANESE YEN -50 -15 -15 -15 -15 Investors Only
BRITISH POUND 15 15 -15 -15 15 Investors Only
CANADIAN DOLLAR 15 -15 15 -15 -15 Investors Only
AUSTRALIAN DOLLAR -15 -15 -15 -15 -15 Investors Only
METALS
GOLD 100 100 50 50 50 Investors Only
SILVER 15 15 15 15 15 Investors Only
COPPER - HIGH GRADE -15 -15 -15 -15 -15 Investors Only
ENERGY
LIGHT CRUDE OIL -15 -15 -15 -15 -15 Investors Only
HEATING OIL -15 -100 -100 -100 -100 Investors Only
NY HARBOR RBOB GAS -15 -15 -15 -15 -15 Investors Only
NATURAL GAS -100 -100 -100 -100 -100 Investors Only
GRAINS
CORN 15 15 -15 15 15 Investors Only
SOYBEANS -15 -15 -15 -15 -15 Investors Only
WHEAT 100 100 100 100 50 Investors Only
SOYBEAN OIL 50 -15 -15 -15 -15 Investors Only
SOFTS
COFFEE -15 -15 -15 -15 -15 Investors Only
SUGAR #11 100 100 100 100 100 Investors Only
COCOA 100 100 100 15 100 Investors Only
COTTON 100 50 50 100 50 Investors Only
LIVESTOCK
LIVE CATTLE -15 -15 -15 -15 -15 Investors Only
LEAN HOG -15 -15 -100 -100 -100 Investors Only
The risk of loss in trading commodities can be substantial. You should therefore carefully consider whether such trading is suitable for you in light of your financial condition.
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.