A proprietary index to measure the strength of the "Trend Trading" environment.
Current Trend Regime: CHALLENGING TREND MARKETS
|
||||||||||
LAST UPDATE: 10/04/24 03:00 PM | ||||||||||
33 |
22-Day Change -18 |
5-Day Change -12 |
||||||||
9/23 | 9/24 | 9/25 | 9/26 | 9/27 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 | |
TOTEM TREND INDEX | 37 | 41 | 36 | 44 | 41 | 41 | 37 | 32 | 29 | 29 |
FIXED INCOME | ||||||||||
US ULTRA LONG BOND | 15 | 15 | 15 | 15 | 15 | |||||
US TREASURY BOND | 15 | 15 | 15 | 15 | 15 | |||||
TREASURY NOTE 10 YR | 15 | 15 | 15 | 15 | 15 | |||||
TREASURY NOTE 5 YR | 15 | 15 | 15 | 15 | 15 | |||||
TREASURY NOTE 2 YR | 15 | 15 | 15 | 15 | 15 | |||||
EQUITIES | ||||||||||
E-MINI S&P 500 | 15 | 100 | 15 | 100 | 100 | |||||
E-MINI NASDAQ 100 | 15 | 15 | 15 | 15 | 15 | |||||
MINI DOW JONES | 100 | 100 | 100 | 100 | 100 | |||||
FX | ||||||||||
EUROCURRENCY | 50 | 50 | 50 | 50 | 50 | |||||
JAPANESE YEN | 15 | 15 | 15 | 15 | 15 | |||||
BRITISH POUND | 100 | 100 | 100 | 100 | 100 | |||||
CANADIAN DOLLAR | 15 | 50 | 50 | 50 | 50 | |||||
AUSTRALIAN DOLLAR | 50 | 100 | 50 | 100 | 100 | |||||
METALS | ||||||||||
GOLD | 100 | 100 | 100 | 100 | 100 | |||||
SILVER | 15 | 15 | 15 | 15 | 15 | |||||
COPPER - HIGH GRADE | 15 | 15 | 15 | 15 | 15 | |||||
ENERGY | ||||||||||
LIGHT CRUDE OIL | -15 | -15 | -50 | -100 | -50 | |||||
HEATING OIL | -100 | -100 | -50 | -100 | -50 | |||||
NY HARBOR RBOB GAS | -100 | -50 | -50 | -50 | -50 | |||||
NATURAL GAS | 15 | 15 | 15 | -15 | 15 | |||||
GRAINS | ||||||||||
CORN | 15 | 15 | 15 | 15 | 15 | |||||
SOYBEANS | 15 | 15 | 15 | 15 | 15 | |||||
WHEAT | 15 | 15 | 15 | 15 | 15 | |||||
SOYBEAN OIL | -15 | 15 | 15 | 15 | 15 | |||||
SOFTS | ||||||||||
COFFEE | 100 | 100 | 100 | 100 | 100 | |||||
SUGAR #11 | 100 | 100 | 100 | 100 | 100 | |||||
COCOA | 15 | 15 | 15 | 15 | 15 | |||||
COTTON | 15 | 15 | 15 | 15 | 15 | |||||
LIVESTOCK | ||||||||||
LIVE CATTLE | 15 | 15 | 15 | 15 | 15 | |||||
LEAN HOG | 15 | 15 | 15 | 15 | 15 |
Our proprietary 3 factor model assigns a value representingour measure of trend strength on each of the instruments in our portfolio. A full short bias has a score of -100, a full long bias has a score of +100 with four waypoints in between.
Since we have no long or short bias, we use the absolute value of these scores then compute the portfolio mean to derive our Totem Trend Index (TTI). We walk through this process on the Trading Futures with Anthony Crudele show.
Rather than attempting to predict where any thing is going, we follow our rules as they guide us along the thing's path of least resistance. By observing all of the things in our portfolio and their relationship with each other, we gain insight into what the prevailing market regime looks like. We then use this constantly changing information to systematically adjust for changes in market regimes. Contact us in person to discuss how.
Most trading strategies may be generally separated into 2 broad categories:
Our TTI ranges in values from 0 - 100. With over 5,000 daily observations since the year 2000, we break the data down into 4 quartiles which help us to determine which regime we are currently in.
Time | Regime | TTI | Characteristics |
---|---|---|---|
20% | Strong Trend | over 52 | Suggests that many markets are trending and a generally favorable trading environment with increasing or high levels of volatility and cross-market correlation. |
65% | Limited | 30 - 52 | Does not preclude the possibility of trending moves in individual markets which are still driven by supply/demand factors and external shocks. Possible nascent trend formations. |
15% | Challenging | below 30 | Lack of overall trending activity and low levels of cross-market correlation. May be a good time to gain or add to trend exposure in investment portfolios. |
Don't be a screen scraper! We can see you doing so. And if we can see you, don't you think that also means we can block your IP address? If you find this information useful, contact us to discuss consulting arrangements where we may provide clean and current data files via FTP at the end of every trading day.